Nationwide Reach, Massive Participation
Around 1,000 aspiring surgeons from across India registered for MYMA 2024, showcasing a strong national presence and enthusiasm
Registration was kept open for a month for students pursuing MS General Surgery or DNB General Surgery, any year. There were 936 registrations from across the country. Split was: North: 240, East: 225, West: 240 and South: 231.


Registrations
MS/DNB students from across India
MS/DNB students from across India

4 Zones
North: 240 | East: 235 West: 240 | South: 231
North: 240 | East: 235 West: 240 | South: 231

3 Rounds
From MCQs to case presentations & Viva
From MCQs to case presentations & Viva

3 Final Winners
Dr. Faizan Nazir
Dr. Sneha Yadav
Dr. Gaurav Nighot.
Dr. Faizan Nazir
Dr. Sneha Yadav
Dr. Gaurav Nighot.
Round 1 (online round with MCQs) was conducted over a month. Top 6 winners from each zone, by score and if there was a tie in score, then by timing — one who has taken least time wins — qualified for Round 2. This made it a total of 24 zonal contestants, who competed in Round 2. Their details are given in the table below.
Rank | Name | Institute | City | |
---|---|---|---|---|
NORTH | 1 | DR. MOHIB UL FAROOQ JAN | SKIMS SOURA SRINAGAR | SRINAGAR |
2 | DR. NAVEEN KUMAR PATEL | GSVM MEDICAL COLLEGE KANPUR | KANPUR | |
3 | DR. FAIZAN NAZIR | SKIMS SOURA SRINAGAR | SRINAGAR | |
4 | DR. ANCHAL SEHGAL | MGM MEDICAL COLLEGE INDORE | FARIDABAD | |
5 | DR. PRAFUL BHARGAVA | RMCH | BAREILLY | |
6 | DR. ANAMIKA GUPTA | G. S. V. M MEDICAL COLLEGE | KANPUR | |
EAST | 1 | DR. SUMIT RANJAN SAMAL | SCB MEDICAL COLLEGE | CUTTACK |
2 | DR. SANAMACHA LEISHANGTHEM | JAWAHARLAL NEHRU INSTITUTE OF MEDICAL SCIENCES | IMPHAL | |
3 | DR. NIPUN DANGWAL | DMCH | DARBHANGA | |
4 | DR. PRATYUSH RANJAN BHOI | MKCG MEDICAL COLLEGE | BERHAMPUR | |
5 | DR. RUPAM MITRA | MKCG MEDICAL COLLEGE AND HOSPITAL | BERHAMPUR | |
6 | DR. SATHISH A | MKCG MEDICAL COLLEGE | BERHAMPUR | |
WEST | 1 | DR. D YASHWANTH KRISHNA | SSG HOSPITAL VADODARA | VADODARA |
2 | DR. JINAL GIRISHBHAI PATEL | SSG HOSPITAL VADODARA | VADODARA | |
3 | DR. VISHAKHA RAVINDRA PATIL | SMBT IMSRC | NASHIK | |
4 | DR. GAURAV NIGHOT | GMC NAGPUR | NAGPUR | |
5 | DR. UTKARSH BHANDARI | GANDHI MEDICAL COLLEGE BHOPAL | BHOPAL | |
6 | DR. SNEHA BHAGIRATH YADAV | BYL TNMC NAIR HOSPITAL | MUMBAI | |
SOUTH | 1 | DR. NAVEEN SURAJ | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | PONDICHERRY |
2 | DR. PHANI KAUSHIK YANAMANDRA | ST THERESAS HOSPITAL | HYDERABAD | |
3 | DR. GOLLA LEELA MANOHAR | GANDHI MEDICAL COLLEGE SECUNDERABAD TELANGANA | HYDERABAD | |
4 | DR. SOPPA HARIKA | GANDHI MEDICAL COLLEGE | HYDERABAD | |
5 | DR. KANDI MALLIKARJUN | MALLA REDDY INSTITUTE OF MEDICAL SCIENCES | HYDERABAD | |
6 | DR. ANAGANDULA NITIN TEJA | GSL MEDICAL COLLEGE GENERAL HOSPITAL | RAJAMAHENDRAVARAM |
2nd Round was an online round where each contestant was judged by experts on the following: 5 Case Scenarios (10 marks each), 3 Operatives Discussions (10 marks each), 1 Thesis Discussion (10 marks) and 1 Recent Advances (10 marks) making it a total of 100 marks.
From the closely contested Zonals, 10 finalists were selected, 2 each from North, South and East and 4 from West, since there was a tie for both first and second positions. List of Zonal winners is given in the table below.
Rank | Name | Institute | City | |
---|---|---|---|---|
NORTH | 1 | DR. FAIZAN NAZIR | SKIMS SOURA SRINAGAR | SRINAGAR |
2 | DR. MOHIB UL FAROOQ JAN | SKIMS SOURA SRINAGAR | SRINAGAR | |
EAST | 1 | DR. SUMIT RANJAN SAMAL | SCB MEDICAL COLLEGE | CUTTACK |
2 | DR. SATHISH A | MKCG MEDICAL COLLEGE | BERHAMPUR | |
WEST | 1 | DR. D YASHWANTH KRISHNA | SSG HOSPITAL VADODARA | VADODARA |
2 | DR. JINAL GIRISHBHAI PATEL | SSG HOSPITAL VADODARA | VADODARA | |
3 | DR. GAURAV NIGHOT | GMC NAGPUR | NAGPUR | |
4 | DR. SNEHA BHAGIRATH YADAV | BYL TNMC NAIR HOSPITAL | MUMBAI | |
SOUTH | 1 | DR. ANAGANDULA NITIN TEJA | GSL MEDICAL COLLEGE GENERAL HOSPITAL | RAJAMAHENDRAVARAM |
2 | DR. KANDI MALLIKARJUN | ST THERESAS HOSPITAL | HYDERABAD |
National Finals was planned as a contest which will challenge the breadth and depth of knowledge & understanding of the subject of each contestant.
Table viva (25 marks each) for Radiology, Specimen photos, Instruments as well as Surgical anatomy and Theory viva with pathophysiology of diseases 4 topics, 25 marks each.
The closely contested national finals, held at Hotel Mirage Mumbai, on 28th February 2025 led to 3 winners as under:
Dr. Faizan Nazir, Srinagar
Dr. Sneha Yadav, Mumbai
Dr. Gaurav Nighot, Nagpur
Finals was not just a great contest but also a day of networking for the 10 finalists who enjoyed every bit of the day.
WINNERS of MYMA 2024

-
Dr. Faizan Nazir, MS Pass out, SKIMS Soura, Srinagar
-
Dr. Sneha Yadav, 2 Year MS General Surgery, Mumbai
-
Dr. Gaurav Nighot, 2 Year MS General Surgery Nagpur
Event Highlights
Memorable moments from MYMA 2024 captured in pictures
Finalists Who Made It to the Top
Celebrating the exceptional talent and hard work of our top 10 contenders.
SUPPORTED BY

An initiative by
